Price overview including transport to and from the airport terminal:
| Number of days | Partner rate* | Standard price |
|---|---|---|
| 1 day (return the same day) | kr 690,- | kr 730,- |
| 2 days (return the next day) | kr 780,- | kr 820,- |
| 3 days | kr 800,- | kr 840,- |
| 4 days | kr 800,- | kr 840,- |
| 5 days | kr 800,- | kr 840,- |
| 6 days | kr 800,- | kr 840,- |
| 1 week | kr 800,- | kr 840,- |
| 8 days | kr 800,- | kr 840,- |
| 9 days | kr 900,- | kr 940,- |
| 10 days | kr 980,- | kr 1020,- |
| 11 days | kr 1030,- | kr 1070,- |
| 12 days | kr 1030,- | kr 1070,- |
| 13 days | kr 1030,- | kr 1070,- |
| 2 weeks | kr 1030,- | kr 1070,- |
| 15 days | kr 1030,- | kr 1070,- |
| 16 days | kr 1130, | kr 1170,- |
| 17 days | kr 1280,- | kr 1320,- |
| 18 days | kr 1280,- | kr 1320,- |
| 19 days | kr 1280,- | kr 1320,- |
| 20 days | kr 1280,- | kr 1320,- |
| 3 weeks | kr 1280,- | kr 1320,- |
*Prices are subject to change. All prices include VAT.
*Partner rate applies if you are travelling with one of our partners. Find our partners by clicking here.
Dalen Parkering offers the most affordable long-term parking at Gardermoen (stays over 3 days)
With us you get safe and affordable parking – with transport to and from the terminal, around the clock.
- For parking beyond 3 weeks: 80 NOK per day
- Heated car supplement (winter): 390 NOK
- Payment: card only
Peak season supplement
A peak season supplement of 180 NOK applies during the following periods:
- 27 March 2026 – 5 April 2026
- 12 June 2026 – 4 October 2026
- 11 December 2026 – 31 December 2026
Additional information
- When booking with charging, we will put your car on charge the last 24 hours before your return.
- Parking is available for personal vehicles up to 5.5 metres in length only; we do not accept motorhomes, trailers, caravans, buses, or trucks.
Choose Dalen Parkering for affordable and safe parking at Gardermoen!
For questions about services and add-ons, or pricing beyond the rates listed above, contact us or send an email to post@dalenparkering.no.
